Apr
24
2011
Cannoli Sports Documented MLB Record
http://www.cannolisports.com
2013 MLB RECORD -> 8-5 +$1,595
| 5/13/2013 | Texas Rangers | 105 | Oakland Athletics 5-1 | ($100) |
| 5/11/2013 | Atlanta Braves | 115 | San Francisco Giants 8-1 | ($500) |
| 5/10/2013 | Milwaukee Brewers | 135 | Cincinnati Reds 4-3 | ($100) |
| 5/8/2013 | Houston Astros | 128 | Houston Astros 3-1 | $640 |
| 5/7/2013 | Arizona Diamondbacks | 110 | Arizona Diamondbacks 5-3 | $110 |
| 5/5/2013 | Baltimore Orioles | 115 | Baltimore Orioles 8-4 | $575 |
| 5/3/2013 | Washington Nationals | 115 | Pittsburgh Pirates 3-1 | ($500) |
| 5/2/2013 | OVER 7.5 | -110 | Philadelphia Phillies 7-2 | $100 |
| 5/1/2013 | Colorado Rockies | 135 | Colorado Rockies 7-3 | $135 |
| 4/29/2013 | Cleveland Indians | 130 | Cleveland Indians 9-0 | $130 |
| 4/26/2013 | Colorado Rockies | 126 | Colorado Rockies 6-3 | $630 |
| 4/24/2013 | St Louis Cardinals | 140 | St Louis Cardinals 4-2 | $700 |
| 4/20/2013 | Atlanta Braves | -115 | Pittsburgh Pirates 3-1 | ($115) |
2012 MLB RECORD -> 41-13 +$11,980
| 10/8 08:05PM | New York Yankees | -113 | $500 |
| 9/27 08:10PM | Tampa Bay Rays | -112 | $500 |
| 9/20 07:05PM | Washington Nationals | -135 | ($135) |
| 9/18 10:05PM | Los Angeles Angels | -142 | $100 |
| 9/12 10:05PM | Oakland Athletics | 114 | $570 |
| 9/11 07:10PM | Washington Nationals | 102 | $102 |
| 9/11 07:10PM | New York Yankees | -124 | $100 |
| 9/10 08:10PM | Minnesota Twins | -115 | ($115) |
| 8/20 07:10PM | Tampa Bay Rays | -131 | $500 |
| 8/10 07:05PM | Pittsburgh Pirates | 100 | $500 |
| 8/4 07:05PM | Detroit Tigers | -130 | $500 |
| 8/3 07:35PM | Atlanta Braves | -130 | $500 |
| 7/31 10:10PM | Seattle Mariners | -122 | $100 |
| 7/30 07:10PM | Boston Red Sox | -114 | ($114) |
| 7/27 07:35PM | Philadelphia Phillies | -112 | $500 |
| 7/25 07:05PM | Oakland Athletics | -123 | $500 |
| 7/24 07:05PM | Pittsburgh Pirates | -136 | $100 |
| 7/22 08:05PM | Texas Rangers | -110 | $500 |
| 7/22 01:10PM | Cincinnati Reds | -136 | ($136) |
| 7/21 01:10PM | Los Angeles Dodgers | -128 | $100 |
| 7/19 12:10PM | Atlanta Braves | -118 | ($118) |
| 7/18 03:10PM | Pittsburgh Pirates | -124 | $100 |
| 7/15 02:10PM | Milwaukee Brewers | -120 | $500 |
| 7/14 07:10PM | Minnesota Twins | -108 | $100 |
| 7/6 09:40PM | Los Angeles Dodgers | -113 | $500 |
| 7/5 02:10PM | Texas Rangers | -131 | ($131) |
| 7/3 07:10PM | New York Yankees | -114 | $500 |
| 6/30 01:10PM | Minnesota Twins | -134 | ($134) |
| 6/29 07:05PM | Chicago White Sox | 110 | $110 |
| 6/26 07:10PM | St. Louis Cardinals | -111 | $500 |
| 6/24 02:10PM | St. Louis Cardinals | -126 | ($126) |
| 6/21 01:05PM | St. Louis Cardinals | -114 | $100 |
| 6/20 07:05PM | Pittsburgh Pirates | -126 | $100 |
| 6/17 01:35PM | New York Yankees | -110 | $500 |
| 6/13 10:10PM | Seattle Mariners | -123 | ($123) |
| 6/12 10:15PM | Seattle Mariners | 140 | $140 |
| 6/11 07:05PM | Toronto Blue Jays | -126 | $100 |
| 6/10 01:35PM | Pittsburgh Pirates | -127 | $500 |
| 6/9 04:05PM | Washington Nationals | -108 | $100 |
| 6/6 08:10PM | Kansas City Royals | -128 | ($128) |
| 6/5 07:10PM | Atlanta Braves | 116 | $580 |
| 6/4 09:35PM | Colorado Rockies | 115 | $115 |
| 5/28 03:05PM | Los Angeles Angels | -108 | $500 |
| 5/25 01:10PM | OVER 8 | 100 | $500 |
| 5/24 07:10PM | OVER 8 | 100 | ($100) |
| 5/18 08:10PM | OVER 8.5 | -110 | $100 |
| 5/16 02:10PM | OVER 8.5 | -105 | $100 |
| 5/10 09:05PM | Los Angeles Angels | -120 | $500 |
| 5/8 07:10PM | Kansas City Royals | -130 | ($130) |
| 5/4 07:05PM | Baltimore Orioles | 180 | $900 |
| 5/2 10:10PM | UNDER 7 | -110 | ($110) |
| 4/29 10:05PM | Oakland Athletics | 120 | $120 |
| 4/27 10:10PM | Houston Astros | 143 | $143 |
| 4/26 07:10PM | Atlanta Braves | -115 | $500 |
2011 MLB RECORD -> 39-12 +$7,658
COMING SHORTLY